BridgeX Hardware specification
IoT Gateways are highly customizable and cost-effective industrial systems designed for Internet of Things connectivity and remote control and monitoring applications.
- Ideal for industrial control and monitoring
- Extensive wireless and wired connectivity
- Industrial build quality and reliability
- "Option" column specifies the configuration code required to have the particular feature.
- "+" means that the feature is always available
CPU Core | ||
---|---|---|
CPU | NXP i.MX8M Plus QuadLite, quad-core ARM Cortex-A53, 1.8GHz | C1800Q |
NXP i.MX8M Plus Quad, quad-core ARM Cortex-A53, 1.8GHz | C1800QM | |
NPU | AI/ML Neural Processing Unit, up to 2.3 TOPS | C1800QM |
Real-Time Co-processor | ARM Cortex-M7, 800Mhz | + |
Memory and Storage | ||
RAM | 1GB – 8GB, LPDDR4 | D |
Storage | 16GB – 128GB eMMC flash, soldered on-board | N |
Display and Graphics | ||
Display Output | DVI-D, up to 1080p60 | + |
GPU and Video | GC7000UL GPU 1080p60 HEVC/H.265, AVC/H.264 | C1800QM |
Network | ||
LAN | 2x 1000Mbps Ethernet ports, RJ45 connectors | + |
WiFi and Bluetooth | 802.11ax WiFi and Bluetooth 5.3 BLE Implemented with Intel WiFi 6E AX210 module 2x 2.4GHz / 5GHz rubber duck antennas | WB |
Cellular | 4G/LTE CAT4 cellular module, Quectel EC25-E (EU bands) | JEC25E |
4G/LTE CAT4 cellular module, Quectel EC25-A (US bands) | JEC25A | |
SIM card socket | + | |
Cellular rubber duck antenna | JEC25x | |
GNSS | GPS Implemented with Quectel EC25 module | JEC25x |
I/O | ||
USB | 2x USB2.0 ports, type-A connectors (back panel) | + |
1x USB3.0 port, type-A connector (front panel) | + | |
RS485 / RS232 | Up-to 3x RS485 (half-duplex) | RS232 ports Isolated, terminal-block connector | FxRS4 / FxRS2 |
CAN bus | 1x CAN bus port Isolated, terminal-block connector | + |
Additional 1x CAN bus port Isolated, terminal-block connector | FCCAN | |
Digital I/O | 4x digital outputs + 4x digital inputs Isolated, 24V compliant with EN 61131-2, terminal-block connector | FDIO |
Debug | 1x serial console via UART-to-USB bridge, micro-USB connector | + |
Support for NXP SDP/UUU protocol, micro-USB connector | + | |
Expansion Connector | Expansion connector for add-on boards LVDS, SDIO, USB, SPI, I2C, GPIOs | not FXxx |
System | ||
RTC | Real time clock operated from on-board coin-cell battery | + |
Watchdog | Hardware watchdog | + |
Security | Secure boot, implemented with i.MX8M Plus HAB module | + |
TPM 2.0, Infineon SLB9670 * implemented with add-on board installed in expansion connector | FXTPM | |
LEDs | 2x general purpose LEDs | + |
PoE | Support for PoE (powered device) | POE |
Electrical Specifications | |
---|---|
Power Supply | DC input: unregulated 8V to 36V Reverse voltage protection |
Power Consumption | 2.5W - 8W, depending on system load and configuration |
Mechanical Specifications | |
Dimensions | 132 x 84 x 25 mm |
Enclosure Material | Aluminum housing |
Cooling | Passive cooling, fanless design |
Weight | 550 gram |
Compliance | |
Regulatory | FCC, CE, UKCA |
EMC | EN 55032/5, EN 61000-6-2, EN 61000-6-3 |
Safety | EN/UL/IEC 62368-1 |
Reliability and Environmental | |
MTTF | > 200,000 hours |
Warranty | 5 years |
Operation Temperature | Commercial: 0° to 60° C Industrial: -40° to 80° C |
Storage Temperature | -40° to 85° C |
Relative Humidity | 10% to 90% (operation) 05% to 95% (storage) |